Scale your application with the right level of API access
| Limits | |||||
Rate limit | 50 req/min | 300 req/min | 300 req/min | 300 req/min | 500 req/min |
Daily limit | 750/day | 20,000/day | 100,000/day | 100,000/day | 500,000/day |
License | Personal | Commercial | Commercial | Commercial | Commercial |
| Coverage | |||||
All US stocks & funds | |||||
Historical Data | 1 year | 5 years | 20+ years | 20+ years | 20+ years |
| Included Endpoints | |||||
| Explore the data | |||||
Lookups | |||||
Market data | |||||
Financial statements | Full history | Full history | |||
News | |||||
| Analyze & predict | |||||
Key metrics & health scores | Full history | Full history | |||
Earnings Data | |||||
Earnings trends, calendar & predictions | |||||
IPO Data | |||||
| Stock ownership & governance | |||||
Ownership & insider activity | |||||
Governance & economic model | AI workflows | AI workflows | |||
| ETF & fund look-through | |||||
Holdings | N-PORT only | Daily Holdings | Daily Holdings | ||
Fund analytics & flows | |||||
Risk, structure & exposure model | AI workflows | AI workflows | |||
All plans include a free tier to get started. Cancel anytime.
Questions? Contact us at info@stockfit.io