Scale your application with the right level of API access
| Limits | |||||
| Rate limit | 50 req/min | 300 req/min | 300 req/min | 300 req/min | 500 req/min |
| Daily limit | 2,000/day | 5,000/day | 20,000/day | 20,000/day | 20,000/day |
| License | Personal | Commercial | Commercial | Commercial | Commercial |
| Extra request packs - Only used when over limit | |||||
| Explore the data | |||||
| Historical data depth | 2 years | 5 years | 20+ years | 20+ years | 20+ years |
| Look up any stock, ETF, or fund | |||||
| Income, balance sheet & cash flow | |||||
| Chart-ready financial data | |||||
| Company profiles | |||||
| Search & browse SEC filings | |||||
| EPS history & earnings charts | |||||
| AI peer comparables | |||||
| Analyze & predict | |||||
| Growth rates & sector-aware key metrics | |||||
| Piotroski & Altman Z health scores | |||||
| One-call research summary | |||||
| Earnings snapshot | |||||
| Earnings trends, calendar & predictions | |||||
| Predicted filing dates & statistics | |||||
| Track the IPO pipeline (S-1) | |||||
| Stock ownership & governance | |||||
| Who owns this stock (13F institutions) | |||||
| Beneficial owners & activist intent (13D/G) | |||||
| Insider buy/sell activity (Form 3/4/5) | |||||
| Executive compensation vs performance | |||||
| Screen stocks by business model | |||||
| AI-classified economic model | |||||
| ETF & fund look-through | |||||
| Fund profiles & full holdings | |||||
| Which funds hold a stock (reverse lookup) | |||||
| Compare two funds side by side (overlap) | |||||
| Track capital flows in and out | |||||
| True cost of ownership (fees & commissions) | |||||
| Actual performance & returns (N-CSR) | |||||
| Fund health & operational risk flags | |||||
| Sector, country & structural breakdown | |||||
| Screen ETFs by strategy & structure | |||||
| AI-classified exposure model | |||||
| Pro-exclusive | |||||
| One-call filing timeline | |||||
All plans include a free tier to get started. Cancel anytime.
Questions? Contact us at info@stockfit.io