Scale your application with the right level of API access
| Limits | |||||
Rate limit | 50 req/min | 300 req/min | 300 req/min | 300 req/min | 500 req/min |
Daily limit | 750/day | 20,000/day | 100,000/day | 100,000/day | 500,000/day |
License | Personal | Commercial | Commercial | Commercial | Commercial |
| Coverage | |||||
All US stocks & funds | |||||
Historical Data | 2 years | 5 years | 20+ years | 20+ years | 20+ years |
| Included Endpoints | |||||
| Explore the data | |||||
Lookups | |||||
Market data | |||||
Financial statements | |||||
News | |||||
| Analyze & predict | |||||
Key metrics & health scores | |||||
Earnings Data | |||||
Earnings trends, calendar & predictions | |||||
IPO Data | |||||
| Stock ownership & governance | |||||
Ownership & insider activity | |||||
Governance & economic model | |||||
| ETF & fund look-through | |||||
Holdings | |||||
Fund analytics & flows | |||||
Risk, structure & exposure model | |||||
All plans include a free tier to get started. Cancel anytime.
Questions? Contact us at info@stockfit.io